Alain Tchana | Grenoble INP |
Alessandro Sorniotti | IBM Research Europe |
Alexandra (Sasha) Fedorova chair | University of British Columbia and MongoDB |
Alexios Voulimeneas | imec-DistriNet, KU Leuven |
Ana Klimovic | ETH Zurich |
Andrew Quinn | University of California, Santa Cruz |
Angela Demke Brown | University of Toronto |
Antoine Kaufmann | MPI-SWS |
Anton Burtsev | University of California, Irvine |
Anurag Khandelwal | Yale University |
Ashvin Goel | University of Toronto |
Aurojit Panda | New York University |
Baptiste Lepers | The University of Sydney |
Bart Coppens | Ghent University |
Bianca Schroeder | University of Toronto |
Dilma Da Silva | Texas A&M University |
Ding Yuan | University of Toronto |
Dushyanth Narayanan chair | Microsoft Research Cambridge |
Edouard Bugnion | EPFL |
Evangelia Kalyvianaki | University of Cambridge |
Fan Yang | Microsoft Research Asia |
Frank Bellosa | Karlsruhe Institute of Technology |
Frank Dabek | Google |
Gaël Thomas | Télécom SudParis - Institut Polytechnique de Paris |
Gala Yadgar | Technion - Israel Institute of Technology |
Gennady Pekhimenko | University of Toronto / Vector Institute |
Guillaume Pierre | IRISA / University of Rennes 1 |
Haibo Chen | Shanghai Jiao Tong University |
Haifeng Yu | National University of Singapore |
Jason Flinn | Meta Platforms |
Jayashree Mohan | Microsoft Research India |
Jean-Pierre Lozi | INRIA |
Jia-Ju Bai | Beihang University |
Jian Huang | UIUC |
Jinyang Li | NYU |
john wilkes | Google |
Jon Crowcroft | University of Cambridge |
Justin Funston | Futurewei Technologies |
Kai Li | Princeton University |
Kang Chen | Tsinghua University |
KyoungSoo Park | KAIST |
Landon Cox | Microsoft Research |
Liuba Shrira | Brandeis University |
Mahadev Satyanarayanan | Carnegie Mellon University |
Malte Schwarzkopf | Brown University |
Marc Shapiro | Sorbonne-Université–LIP6 & Inria |
Marco Serafini | University of Massachusetts Amherst |
Marios Kogias | Imperial College London & Microsoft Research |
Mark Silberstein | Technion |
Marko Vukolic | IBM Research - Zurich |
Mathias Payer | EPFL |
Michael Stumm | University of Toronto |
Mvondo Djob Barbe Thystère | LIG |
Natacha Crooks | UC Berkeley |
Nathan Bronson | Rockset |
Noa Zilberman | University of Oxford |
Nuno Preguica | Universidade Nova de Lisboa |
Pamela Delgado | HES-SO University of Applied Sciences and Arts of Western Switzerland |
Pedro Fonseca | Purdue University |
Periklis Akritidis | Niometrics |
Peter Pietzuch | Imperial College London |
Phillip Stanley-Marbell | Cambridge |
Pierre Olivier | The University of Manchester |
Pramod Bhatotia | TU Munich |
Prashant Shenoy | University of Massachusetts Amherst |
Rachid Guerraoui | EPFL |
Redha Gouicem | TU Munich |
Reto Achermann | University of British Columbia |
Roberto Natella | University of Naples Federico II |
Rong Chen | Shanghai Jiao Tong University |
Ruediger Kapitza | Friedrich-Alexander University Erlangen-Nuremberg |
Sam H. Noh | UNIST (Ulsan National Institute of Science and Technology) |
Sanidhya Kashyap | EPFL |
Sasha and Dushyanth PC Chairs chair | |
Saurabh Bagchi | Purdue University |
Sergey Blagodurov | AMD |
Shimin Chen | ICT, CAS & University of Chinese Academy of Sciences |
Somali Chaterji | Purdue University |
Steve Blackburn | Google and Australian National University |
Thaleia Dimitra Doudali | IMDEA Software Institute |
Thomas Pasquier | University of British Columbia |
Tim Harris | Microsoft |
Trent Jaeger | Penn State University |
Valerio Schiavoni | University of Neuchatel, Switzerland |
Vasily Tarasov | IBM Research |
Viktor Leis | Technische Universität München |
Vivien Quéma | Université Grenoble Alpes |
Wenguang Chen | Tsinghua University |
Wenjun Hu | Yale University, Google |
Xiaosong Ma | Qatar Computing Research Institute, HBKU |
Y. Charlie Hu | Purdue University |
Yanfang Le | Intel |
Yang Wang | Meta/The Ohio State University |
Yizhou Shan | Huawei Cloud |
Youngjin Kwon | KAIST |